Wednesday, 30 March 2011
Education facts and figures for these countries
Sierra Leone
Ghana
Zimbabwe
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 66 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 46 |
Number per 100 population , 2008, phones | 18 |
Number per 100 population , 2008, Internet users | 0 |
Primary school enrolment ratio 2005-2009*, gross, male | 168 |
Primary school enrolment ratio 2005-2009*, gross, female | 148 |
Primary school enrolment ratio 2005-2009*, net, male | - |
Primary school enrolment ratio 2005-2009*, net, female | - |
Primary school attendance ratio 2005-2009*, net, male | 69 |
Primary school attendance ratio 2005-2009*, net, female | 69 |
Survival rate to last primary grade (%) 2005-2009*, admin data | - |
Survival rate to last primary grade (%) 2005-2009*, survey data | 94 |
Secondary school enrolment ratio 2005-2009*, gross, male | 42 |
Secondary school enrolment ratio 2005-2009*, gross, female | 28 |
Secondary school enrolment ratio 2005-2009*, net, male | 30 |
Secondary school enrolment ratio 2005-2009*, net, female | 20 |
Secondary school attendance ratio 2005-2009*, net, male | 21 |
Secondary school attendance ratio 2005-2009*, net, female | 17 |
Ghana
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth (15-24 years) literacy rate, 2004-2008*, male | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth (15-24 years) literacy rate, 2004-2008*, female | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number per 100 population , 2008, phones | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number per 100 population , 2008, Internet users | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, gross, male | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, gross, female | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, net, male | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, net, female | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school attendance ratio 2005-2009*, net, male | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary school attendance ratio 2005-2009*, net, female | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survival rate to last primary grade (%) 2005-2009*, admin data | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survival rate to last primary grade (%) 2005-2009*, survey data | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, gross, male | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, gross, female | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, net, male | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, net, female | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school attendance ratio 2005-2009*, net, male | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary school attendance ratio 2005-2009*, net, female | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uganda
|
Zimbabwe
ducation | ||||||||||||||||||||||||||||||||||||||||
Youth (15-24 years) literacy rate, 2004-2008*, male | 98 | |||||||||||||||||||||||||||||||||||||||
Youth (15-24 years) literacy rate, 2004-2008*, female | 99 | |||||||||||||||||||||||||||||||||||||||
Number per 100 population , 2008, phones | 13 | |||||||||||||||||||||||||||||||||||||||
Number per 100 population , 2008, Internet users | 11 | |||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, gross, male | 104 | |||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, gross, female | 103 | |||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, net, male | 89 | |||||||||||||||||||||||||||||||||||||||
Primary school enrolment ratio 2005-2009*, net, female | 91 | |||||||||||||||||||||||||||||||||||||||
Primary school attendance ratio 2005-2009*, net, male | 90 | |||||||||||||||||||||||||||||||||||||||
Primary school attendance ratio 2005-2009*, net, female | 92 | |||||||||||||||||||||||||||||||||||||||
Survival rate to last primary grade (%) 2005-2009*, admin data | 62 | |||||||||||||||||||||||||||||||||||||||
Survival rate to last primary grade (%) 2005-2009*, survey data | 79 | |||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, gross, male | 43 | |||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, gross, female | 39 | |||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, net, male | 39 | |||||||||||||||||||||||||||||||||||||||
Secondary school enrolment ratio 2005-2009*, net, female | 37 | |||||||||||||||||||||||||||||||||||||||
Secondary school attendance ratio 2005-2009*, net, male | 46 | |||||||||||||||||||||||||||||||||||||||
Secondary school attendance ratio 2005-2009*, net, female Ethiopia
|
Subscribe to:
Posts (Atom)